You are watching: 1 grain is how many mg
come GrainsGramsKilogramsLong TonsMetric TonsMilligramsOuncesPennyweightPoundsStoneTonsTroy OuncesTroy Pounds
A serial is a unit of weight originally based on the load of a seed, but now characterized as 1/7000th the a pound. The is offered to weigh bullets, arrows, and also sometimes medication.
A milligram is 1/1000th of a gram. The is the approximate load of a cube of water 1 millimeter on a side.
1.00 | 64.799 |
1.01 | 65.447 |
1.02 | 66.095 |
1.03 | 66.743 |
1.04 | 67.391 |
1.05 | 68.039 |
1.06 | 68.687 |
1.07 | 69.335 |
1.08 | 69.983 |
1.09 | 70.631 |
1.10 | 71.279 |
1.11 | 71.927 |
1.12 | 72.575 |
1.13 | 73.223 |
1.14 | 73.871 |
1.15 | 74.519 |
1.16 | 75.167 |
1.17 | 75.815 |
1.18 | 76.463 |
1.19 | 77.111 |
1.20 | 77.759 |
1.21 | 78.407 |
1.22 | 79.055 |
1.23 | 79.703 |
1.24 | 80.351 |
1.25 | 80.999 |
1.26 | 81.647 |
1.27 | 82.295 |
1.28 | 82.943 |
1.29 | 83.591 |
1.30 | 84.239 |
1.31 | 84.887 |
1.32 | 85.535 |
1.33 | 86.183 |
1.34 | 86.831 |
1.35 | 87.479 |
1.36 | 88.127 |
1.37 | 88.775 |
1.38 | 89.422 |
1.39 | 90.070 |
1.40 | 90.718 |
1.41 | 91.366 |
1.42 | 92.014 |
1.43 | 92.662 |
1.44 | 93.310 |
1.45 | 93.958 |
1.46 | 94.606 |
1.47 | 95.254 |
1.48 | 95.902 |
1.49 | 96.550 |
1.50 | 97.198 |
1.51 | 97.846 |
1.52 | 98.494 |
1.53 | 99.142 |
1.54 | 99.790 |
1.55 | 100.44 |
1.56 | 101.09 |
1.57 | 101.73 |
1.58 | 102.38 |
1.59 | 103.03 |
1.60 | 103.68 |
1.61 | 104.33 |
1.62 | 104.97 |
1.63 | 105.62 |
1.64 | 106.27 |
1.65 | 106.92 |
1.66 | 107.57 |
1.67 | 108.21 |
1.68 | 108.86 |
1.69 | 109.51 |
1.70 | 110.16 |
1.71 | 110.81 |
1.72 | 111.45 |
1.73 | 112.10 |
1.74 | 112.75 |
See more: Convert Meters Per Second To Radians Per Second To Meter Per Second
1.75 | 113.40 |
1.76 | 114.05 |
1.77 | 114.69 |
1.78 | 115.34 |
1.79 | 115.99 |
1.80 | 116.64 |
1.81 | 117.29 |
1.82 | 117.93 |
1.83 | 118.58 |
1.84 | 119.23 |
1.85 | 119.88 |
1.86 | 120.53 |
1.87 | 121.17 |
1.88 | 121.82 |
1.89 | 122.47 |
1.90 | 123.12 |
1.91 | 123.77 |
1.92 | 124.41 |
1.93 | 125.06 |
1.94 | 125.71 |
1.95 | 126.36 |
1.96 | 127.01 |
1.97 | 127.65 |
1.98 | 128.30 |
1.99 | 128.95 |