Fuse BoxGauge manage Module (Tach)Gauge manage Module (Speedo)except GX: Console Accessory strength Socket Relay
No. | A | Protected Component |
1 | 7.5 | Power mirror Switch light (4-Door), Power home window Relay (without Key-off Operation) |
2 | 15 | except Hybrid: Camshaft place (CMP) Sensor A, Engine/Powertrain regulate Module (ECM/PCM), Immobilizer-Keyless manage Unit |
15 | Hybrid: Powertrain manage Module (PCM), Fuel Pump (PGM-FI key Relay No.2), Immobilizer-Keyless control Unit |
3 | 10 | Alternator, Engine/Powertrain regulate Module (ECM/PCM), Evaporative Emission control (EVAP) Canister Purge Valve, EVAP Canister Vent close up door Valve, fixed Air circulation (MAF) Sensor |
10 | DC-DC Converter, electrical Load Detector (ELD), Evaporative Emission control (EVAP) Canister Purge Valve, fixed Air circulation (MAF) Sensor, Powertrain control Module (PCM), Brake Pedal position Switch, second Heated Oxygen Sensor (HO2S) |
4 | 7.5 | ABS or VSA Modulator-Control Unit, Yaw Rate-Lateral Acceleration Sensor (with VSA), electric Power Steering (EPS) regulate Unit |
5 | 15 | 2-Door: Audio Amplifier |
15 | Driver"s chair Heater, front Passenger"s seat Heater, seat Heater Relay |
6 | - | - |
7 | 7.5 | Tire press Monitoring device (TPMS) regulate Unit |
8 | - | - |
9 | 7.5 | Occupant Detection mechanism (ODS) Unit, Supplemental Restraint mechanism (SRS) Unit, Passenger"s Airbag Cut-Off Indicator |
10 | 7.5 | Gauge manage Module (Tach), Power window Master switch (2-Door with Auto Up/Auto Down), Back-Up light Switch (M/T), transition Lock Solenoid (A/T), Multiplex integrated Control Unit (MICU), Tire press Monitoring device (TPMS) regulate Unit, BCM Module (Hybrid), interface Box |
11 | 10 | Supplemental Restraint mechanism (SRS) Unit |
12 | 10 | Right Headlight (High Beam) |
13 | 10 | Left Headlight (High Beam) |
14 | 7.5 | Audio Unit Light, Dash lights Brightness Controller Light, risk Warning move Light, Heater manage Panel Light/HVAC regulate Unit Light, Moonroof switch Light, Passenger"s Airbag Cut-Off Indicator, Select/Reset switch Light, A/T equipment Position Indicator PanelLight, Audio far Switch Light, Cruise Control mix Switch Light, Driver"s chair Heater move Light, HFL-Voice ControlSwitch Light, user interface Box, Passenger"s chair Heater switch Light, VSA off Switch Light |
15 | 7.5 | Parking Lights, Taillights, patent Plate Lights, side Marker Lights |
16 | 10 | Right Headlight (Low Beam) |
17 | 10 | Left Headlight (Low Beam) |
18 | 20 | High Beam, Multiplex integrated Control Unit (MICU) |
19 | 15 | Parking Lights, Multiplex incorporated Control Unit (MICU) |
20 | - | - |
21 | 20 | Low Beam, Multiplex combined Control Unit (MICU) |
22 | 7.5 | Hybrid: A/C Compressor Driver |
23 | 7.5 | Starter switch Signal, Powertrain control Module (PCM) |
24 | 20 | Moonroof Control/Motor |
25 | 20 | Power Door Lock, Multiplex incorporated Control Unit (MICU) |
26 | 20 | Driver"s home window Motor (Power home window Master Switch) |
27 | - | - |
28 | 15 | Rear/Console Accessory power Socket |
29 | 15 | Front Accessory power Socket |
30 | 20 | 4-Door: former Passenger"s window Motor |
20 | 2-Door: Moonroof Switch, Moonroof regulate Unit/Motor, Passenger"s home window Motor |
31 | - | - |
32 | 20 | 4-Door: ideal Rear home window Motor, Moonroof Switch, Moonroof regulate Unit/Motor |
33 | 20 | 4-Door: Left Rear home window Motor |
34 | - | - |
35 | 7.5 | Audio Unit, front Accessory power Socket, Rear/Console Accessory strength Socket, stereotype Amplifier (2-Door), HandsFreeLinkControl Unit, Ignition vital Switch, Multiplex incorporated Control Unit (MICU), interface Box |
36 | 10 | Heater regulate Panel/HVAC regulate Unit, strength Mirrors, Recirculation manage Motor, A/C Compressor Clutch Relay, Blower engine Relay, power Mirror Defogger Relay, Rear window Defogger Relay, Cooling Fan manage Relay and Radiator Ran Relay (A/C Diode), AHB Buzzer (Hybrid), Servo Unit (Hybrid) |
37 | 7.5 | Daytime running Light, Multiplex incorporated Control Unit (MICU) |
38 | 30 | Front Wiper, Multiplex integrated Control Unit (MICU) |
Relay |
R1 | Power Window |
R2 | Fuel Pump (PGM-FI main 2) |
R3 | Starter Cut |
"08-"11: Tire push Monitoring system (TPMS) control UnitAudio/Navigation Unit or Audio UnitElectric power Steering (EPS) manage Unit
USB Adapter UnitHeating, Ventilation, and Air Conditioning device (HVAC) manage Unit or Heater control PanelImmobilizer-Keyless manage Unit
No. | A | Protected Component |
1 | 100 | Battery, strength Distribution |
70 | Electric power Steering (EPS) manage Unit |
2 | 50 | Ignition Switch |
80 | except Hybrid: Fuses (Passenger Compartment): 5, 6, 7, 27, 28, 29, 31 |
80 | "06-"07 (Hybrid): Fuses (Passenger Compartment): 5, 6, 7, 27, 28, 29, 31 |
60 | "08-"11 (Hybrid): Fuses (Passenger Compartment): 5, 6, 7, 27, 28, 29, 31 |
3 | 30 | ABS or VSA Modulator-Control Unit |
30 | except Hybrid: ABS or VSA Modulator-Control Unit |
30 | Hybrid: ABS Modulator-Control Unit |
40 | Hybrid: VSA Modulator-Control Unit |
4 | 50 | Fuses (Passenger Compartment): 18, 19, 20, 21 |
40 | Fuses (Passenger Compartment): 24, 25, 26, 30, 32, 33 |
5 | 40 | Servo Unit |
6 | 20 | A/C Condenser pan Relay, A/C Condenser fan Motor |
7 | 20 | M/T: Radiator pan Relay, Radiator pan Motor |
30 | A/T: Radiator pan Relay, Radiator pan Motor |
8 | 30 | 4-Door: Rear home window Defogger Relay, Rear home window Defogger |
40 | 2-Door: Rear window Defogger Relay, Rear home window Defogger |
9 | 40 | Blower engine Relay, Blower Motor |
10 | 10 | Hazard Lights, Multiplex combined Control Unit (MICU), Gauge control Module (Speedo), Gauge control Module (Tach), |
11 | 15 | Air Fuel proportion (A/F) Sensor No.1, Engine/Powertrain regulate Module (ECM/PCM), Vent close up door Solenoid (Hybrid) |
12 | 15 | Brake lights, Engine/Powertrain regulate Module (ECM/PCM), Horn, Multiplex combined Control Unit (MICU) |
13 | 15 | Hybrid: rear Ignition Coils |
14 | 15 | Hybrid: front Ignition Coils |
15 | 7.5 | A/C Condenser fan Relay |
16 | - | - |
17 | 15 | 2-Door: Audio Amplifier |
18 | 15 | except Hybrid: Iqnition Coils, Engine/Powertrain control Module (ECM/PCM) |
20 | Hybrid: Iqnition Coils, Powertrain regulate Module (PCM) |
19 | 15 | Crankshaft place (CKP) Sensor, Camshaft position (CMP) Sensor B, Engine/Powertrain control Module (ECM/PCM), digital Throttle regulate System (ETCS) control Relay, Injectors, PGM-FI key Relay No.1 (Fl MAIN), PGM-FI key Relay No.2 (Fuel Pump) (except Hybrid) |
20 | 7.5 | A/C Compressor Clutch Relay, A/C Compressor Clutch |
21 | 15 | Electronic Throttle regulate System (ETCS) manage Relay, Engine/Powertrain regulate Module (ECM/PCM) |
22 | 7.5 | Ceiling Light, Map Lights, tribe Light, Auxiliary electric Water Pump, Auxiliary electric Water Pump Relay |
23 | 10 | Audio Unit, Data link Connector (DLC), Gauge control Module (Tach), Gauge control Module (Speedo), hazard Warning Switch, Immobilizer-Keyless manage Unit, Multiplex integrated Control Unit (MICU), Motor manage Module (MCM) (Hybrid), BCM Module (Hybrid), HandsFreeLink regulate Unit |
Relay |
R1 | Radiator Fan |
R2 | A/C Condenser Fan |
R3 | Fan Control |
R4 | Electronic Throttle manage System (ETCS) Control |
R5 | Blower Motor |
R6 | Power winter Defogger |
R7 | PGM-FI key (No.1) |
R8 | Rear window Defogger |
R9 | PGM-FI Subrelay |
R10 | A/C Compressor Clutch |
R11 | Ignition Coil |