You are watching: 3 liters is how many quarts
to Barrels that OilCubic CentimetersCubic FeetCubic InchesCubic MetersCubic YardsCupsGallonsImperial GallonsImperial PintsLitersMillilitersOuncesPintsQuartsTablespoonsTeaspoons
A liter, or litre, is a unit that volume in the metric system. A liter is identified as the volume of a cube that is 10 centimeters top top a side. Over there are about 3.785 liters in a U.S. Gallon.
A U.S. Quart is equal to 32 U.S. Liquid ounces, 1/4th that a gallon, or 2 pints. It should not be puzzled with the imperial quart, i beg your pardon is about 20% larger.
3.00 | 3.1701 |
3.01 | 3.1806 |
3.02 | 3.1912 |
3.03 | 3.2018 |
3.04 | 3.2123 |
3.05 | 3.2229 |
3.06 | 3.2335 |
3.07 | 3.2440 |
3.08 | 3.2546 |
3.09 | 3.2652 |
3.10 | 3.2757 |
3.11 | 3.2863 |
3.12 | 3.2969 |
3.13 | 3.3074 |
3.14 | 3.3180 |
3.15 | 3.3286 |
3.16 | 3.3391 |
3.17 | 3.3497 |
3.18 | 3.3603 |
3.19 | 3.3708 |
3.20 | 3.3814 |
3.21 | 3.3920 |
3.22 | 3.4025 |
3.23 | 3.4131 |
3.24 | 3.4237 |
3.25 | 3.4342 |
3.26 | 3.4448 |
3.27 | 3.4554 |
3.28 | 3.4659 |
3.29 | 3.4765 |
3.30 | 3.4871 |
3.31 | 3.4976 |
3.32 | 3.5082 |
3.33 | 3.5188 |
3.34 | 3.5293 |
3.35 | 3.5399 |
3.36 | 3.5505 |
3.37 | 3.5610 |
3.38 | 3.5716 |
3.39 | 3.5822 |
3.40 | 3.5927 |
3.41 | 3.6033 |
3.42 | 3.6139 |
3.43 | 3.6244 |
3.44 | 3.6350 |
3.45 | 3.6456 |
3.46 | 3.6561 |
3.47 | 3.6667 |
3.48 | 3.6773 |
3.49 | 3.6878 |
3.50 | 3.6984 |
3.51 | 3.7090 |
3.52 | 3.7195 |
3.53 | 3.7301 |
3.54 | 3.7407 |
3.55 | 3.7512 |
3.56 | 3.7618 |
3.57 | 3.7724 |
3.58 | 3.7829 |
3.59 | 3.7935 |
3.60 | 3.8041 |
3.61 | 3.8146 |
3.62 | 3.8252 |
3.63 | 3.8358 |
3.64 | 3.8463 |
3.65 | 3.8569 |
3.66 | 3.8675 |
3.67 | 3.8780 |
3.68 | 3.8886 |
3.69 | 3.8992 |
3.70 | 3.9097 |
3.71 | 3.9203 |
3.72 | 3.9309 |
3.73 | 3.9414 |
3.74 | 3.9520 |
See more: Unit 4 Quiz Fl A Thermostat In Your House Is A Good Analogy For ?
3.75 | 3.9626 |
3.76 | 3.9731 |
3.77 | 3.9837 |
3.78 | 3.9943 |
3.79 | 4.0048 |
3.80 | 4.0154 |
3.81 | 4.0260 |
3.82 | 4.0365 |
3.83 | 4.0471 |
3.84 | 4.0577 |
3.85 | 4.0682 |
3.86 | 4.0788 |
3.87 | 4.0894 |
3.88 | 4.1000 |
3.89 | 4.1105 |
3.90 | 4.1211 |
3.91 | 4.1317 |
3.92 | 4.1422 |
3.93 | 4.1528 |
3.94 | 4.1634 |
3.95 | 4.1739 |
3.96 | 4.1845 |
3.97 | 4.1951 |
3.98 | 4.2056 |
3.99 | 4.2162 |