The prize is: 2 pounds that brown street is equivalent to 4.12 ( ~ 4) united state cups(*)
I require to convert ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↼ load ?Enter the lot of the fixed measurement (weight). The calculator accepts fractional worths such as: 1/2 (half), 1/3 (1 third), etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gramkilogramouncepound | ↼ unit?Choose the unit of massive (Kilogram, milligram, ounce, etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of to | ↼ ingredient?Choose an ingredient, or the substance, by keying its surname in the box on the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milliliter (ml)literteaspoon, metrictablespoon, metriccup, metricounce, US, Fluidteaspoon, UStablespoon, UScup, USounce, UK, Fluidteaspoon, UKtablespoon, UKcup, Imperialcup, Canada | ↼ unit?Choose the volume unit (cup, liter, ml, etc.) and also then click the "Calculate!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate! | Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes top top ingredient measurementsIt is a little tricky to get an exact food conversion due to the fact that its characteristics adjust according to humidity, temperature, or exactly how well pack the ingredient is. Ingredients the contain the terms sliced, minced, diced, crushed, chopped add uncertainties to the measurements. A great practice is to measure up ingredients by weight, not by volume so the the error is decreased. DisclaimerWhile every effort is made to ensure the accuracy of the information listed on this website, neither this website nor its authors space responsible for any errors or omissions. Therefore, the contents of this site are not an ideal for any use entailing risk to health, finances or property. |