Whether you’re making use of our standard Pots or ours Transplant-inators, you can be asking exactly how much soil mix or various other mediums you will certainly need. So…
…We’ve done the mathematics for you!
We understand that planning her grow contains a many calculations. Hopefully the chart below will assist save a couple of minutes. These our are own calculations based upon the actual size of Grassroots fabric Pots, rather than loosely based upon the approximate gallon size.
You are watching: How many gallons is 1.5 cubic feet of soil
See more: Which Statement Best Describes Healthy Friendships? ? Which Statement Best Describes Healthy
The calculations likewise assume the whole pot will certainly be filled with soil.
3 festival Classic | 10″d x 8″ h | 0.36 | 0.013 | 74.3 | 74 1/4 |
5 festival Classic | 12″d x 9.5″h | 0.62 | 0.02 | 43.4 | 43 2/4 |
7 gal Classic | 14″d x 10″h | 0.89 | 0.03 | 30.3 | 30 1/4 |
10 gal Classic | 16″d x 12″h | 1.40 | 0.05 | 19.3 | 19 1/4 |
15 gal Classic | 18″d x 14″h | 2.06 | 0.08 | 13.1 | 13 |
30 festival Classic | 24″d x 16″h | 4.19 | 0.16 | 6.4 | 6 2/4 |
45 gal Classic | 27″d x 18″h | 5.96 | 0.22 | 4.5 | 4 2/4 |
65 festival Classic | 32″d x 18″h | 8.37 | 0.31 | 3.2 | 3 1/4 |
100 gal Classic | 38″d x 20″h | 13.12 | 0.49 | 2.1 | 2 |
150 festival Classic | 45″d x 22″h | 20.24 | 0.75 | 1.3 | 1 1/4 |
200 festival Classic | 50″d x 24″h | 27.26 | 1.01 | 1.0 | 1 |
300 festival Classic | 60″d x 24″h | 39.25 | 1.45 | .7 | 3/4 |
400 gal Classic | 70″d x 24″h | 53.42 | 1.98 | .5 | 2/4 |
500 gal Classic | 80″d x 24″h | 69.78 | 2.58 | .4 | 2/4 |
600 festival Classic | 84″d x 24″h | 76.93 | 2.85 | .4 | 1/4 |
30 gal Shorty soil Saver | 30″d x 10″h | 4.09 | 0.15 | 6.6 | 6 2/4 |
45 festival Shorty floor Saver | 32″d x 14″h | 6.51 | 0.24 | 4.1 | 4 1/4 |
65 festival Shorty floor Saver | 38″d x 14″h | 9.18 | 0.34 | 2.9 | 3 |
100 gal Shorty floor Saver | 45″d x 14″h | 12.88 | 0.48 | 2.1 | 2 |
200 gal Shorty soil Saver | 65″d x 14″h | 26.87 | 1.00 | 1 | 1 |
300 gal Shorty soil Saver | 80″d x 14″h | 40.70 | 1.51 | .66 | 3/4 |
400 gal Shorty floor Saver | 87″d x 16″h | 55.02 | 2.04 | .49 | 1/2 |
1 festival Transplant‐inator | 7″x7″ x 6″h | 0.17 | 0.01 | 158.7 | 158 3/4 |
5 gal Transplant‐inator | 11″x11″ x 10″h | 0.70 | 0.03 | 38.6 | 38 2/4 |
15 Transplant‐inator | 16″x16″ x 14″h | 2.07 | 0.08 | 13.0 | 13 |
4×4 increased Bed | 46″w x 46″l x 1.5’h | 22.04 | 0.82 | 1.22 | 1 2/9 |
4×8 increased Bed | 46″‘w x 94″l x 1.5’h | 45.04 | 1.67 | .60 | 3/5 |
4×16 raised Bed | 4’w x 16’l x 1.5’h | 96.00 | 3.56 | .28 | 2/8 |
*Note: 4×4 and 4×8 elevated beds room 2 inches smaller to fit right into a 4×4 or 4×8 tray.

We would certainly love to help answer any questions you have. If you are purchasing some practice sizes and also your dimensions aren’t provided here, provide us a call: (916) 822-2177.