The price is: 150 grams that butter is tantamount to 5.31 ( ~ 5 1/4) US fluid ounces(*)
I need to transform ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↼ load ?Enter the amount of the fixed measurement (weight). The calculator accepts fractional worths such as: 1/2 (half), 1/3 (1 third), etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gramkilogramouncepound | ↼ unit?Choose the unit of fixed (Kilogram, milligram, ounce, etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of to | ↼ ingredient?Choose an ingredient, or the substance, by inputting its name in the box on the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milliliter (ml)literteaspoon, metrictablespoon, metriccup, metricounce, US, Fluidteaspoon, UStablespoon, UScup, USounce, UK, Fluidteaspoon, UKtablespoon, UKcup, Imperialcup, Canada | ↼ unit?Choose the volume unit (cup, liter, ml, etc.) and also then click the "Calculate!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate! | Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes on ingredient measurementsIt is a bit tricky come get an accurate food conversion since its characteristics readjust according to humidity, temperature, or exactly how well packed the ingredient is. Ingredients that contain the state sliced, minced, diced, crushed, chopped add uncertainties to the measurements. A an excellent practice is to measure up ingredients by weight, no by volume so that the error is decreased. DisclaimerWhile every initiative is made come ensure the accuracy the the information detailed on this website, neither this website nor its authors room responsible for any errors or omissions. Therefore, the contents of this site are not suitable for any kind of use entailing risk come health, finances or property. |