It counts on how many hours friend work, yet assuming a 40 hour work week, and working 50 weeks a year, climate a $24,000 yearly salary is about $12.00 per hour.
You are watching:
How much is 24 000 a year per hour ProfessionSalary
Doctors (General Practice) | $201,590 |
Dentists | $155,600 |
Pharmacists | $128,090 |
Air web traffic Controllers | $122,990 |
Lawyers | $122,960 |
Physician Assistants | $112,260 |
Actuaries | $108,350 |
Mathematicians | $105,030 |
Veterinarians | $95,460 |
Civil Engineers | $87,060 |
Computer Programmers | $86,550 |
Psychologists | $78,200 |
Registered Nurses | $73,300 |
Accountants | $71,550 |
Police Officers | $63,150 |
ProfessionSalary
High school Teachers | $61,660 |
Librarians | $61,530 |
Flight Attendants | $56,230 |
Electricians | $56,180 |
Clergy | $55,190 |
Plumbers | $55,160 |
Undertakers | $54,150 |
All Occupations | $53,490 |
Head Chefs | $51,530 |
Mail Carriers | $51,310 |
Insurance Agents | $50,940 |
Firefighters | $50,850 |
Real estate Agents | $48,930 |
Carpenters | $48,330 |
Bus Drivers | $45,830 |
ProfessionSalary
Prison Guards | $45,180 |
Machinists | $44,420 |
Secretaries | $37,690 |
Construction Laborers | $36,860 |
Photographers | $36,280 |
Butchers | $32,500 |
Bank Tellers | $31,230 |
Preschool Teachers | $30,520 |
Barbers | $30,150 |
Security Guards | $29,680 |
Models | $28,350 |
Cooks | $27,790 |
Nannies | $24,230 |
Cashiers | $23,650 |
StateRankSalary
Alabama | 44 | $34,800 |
Alaska | 2 | $48,540 |
Arizona | 25 | $38,410 |
Arkansas | 49 | $32,940 |
California | 10 | $44,180 |
Colorado | 9 | $44,250 |
Connecticut | 3 | $48,530 |
Delaware | 20 | $40,900 |
Florida | 39 | $35,850 |
Georgia | 34 | $36,930 |
Hawaii | 8 | $44,400 |
Idaho | 43 | $35,360 |
Illinois | 18 | $41,060 |
Indiana | 33 | $36,960 |
Iowa | 28 | $38,280 |
Kansas | 32 | $37,010 |
Kentucky | 41 | $35,540 |
StateRankSalary
Louisiana | 47 | $34,650 |
Maine | 27 | $38,370 |
Maryland | 6 | $45,970 |
Massachusetts | 1 | $50,200 |
Michigan | 23 | $38,680 |
Minnesota | 12 | $44,110 |
Mississippi | 50 | $31,210 |
Missouri | 31 | $37,180 |
Montana | 36 | $36,420 |
Nebraska | 26 | $38,390 |
Nevada | 37 | $36,410 |
New Hampshire | 16 | $41,490 |
New Jersey | 7 | $45,000 |
New Mexico | 42 | $35,420 |
New York | 5 | $46,680 |
North Carolina | 35 | $36,910 |
North Dakota | 13 | $42,510 |
StateRankSalary
Ohio | 24 | $38,560 |
Oklahoma | 40 | $35,730 |
Oregon | 17 | $41,250 |
Pennsylvania | 21 | $39,490 |
Rhode Island | 11 | $44,170 |
South Carolina | 46 | $34,690 |
South Dakota | 45 | $34,750 |
Tennessee | 38 | $35,910 |
Texas | 29 | $38,010 |
Utah | 30 | $37,910 |
Vermont | 19 | $40,920 |
Virginia | 14 | $42,220 |
Washington | 4 | $48,140 |
West Virginia | 48 | $33,920 |
Wisconsin | 22 | $39,090 |
Wyoming | 15 | $41,650 |
YearSalary
2020 | $23,678 |
2019 | $23,149 |
2018 | $22,715 |
2017 | $22,245 |
2016 | $21,793 |
2015 | $21,636 |
2014 | $21,473 |
2013 | $21,155 |
2012 | $20,793 |
2011 | $20,195 |
2010 | $19,897 |
2009 | $19,370 |
2008 | $19,353 |
2007 | $18,594 |
2006 | $18,133 |
2005 | $17,534 |
2004 | $16,981 |
2003 | $16,668 |
2002 | $16,281 |
2001 | $16,032 |
2000 | $15,507 |
1999 | $15,102 |
1998 | $14,862 |
1997 | $14,613 |
1996 | $14,143 |
1995 | $13,793 |
1994 | $13,434 |
YearSalary
1993 | $13,075 |
1992 | $12,706 |
1991 | $12,328 |
1990 | $11,619 |
1989 | $11,103 |
1988 | $10,633 |
1987 | $10,181 |
1986 | $10,071 |
1985 | $9,702 |
1984 | $9,334 |
1983 | $8,993 |
1982 | $8,661 |
1981 | $7,952 |
1980 | $7,067 |
1979 | $6,238 |
1978 | $5,722 |
1977 | $5,363 |
1976 | $5,114 |
1975 | $4,782 |
1974 | $4,257 |
1973 | $3,916 |
1972 | $3,787 |
1971 | $3,667 |
1970 | $3,474 |
1969 | $3,271 |
1968 | $3,124 |
1967 | $3,031 |
YearSalary
1966 | $2,930 |
1965 | $2,875 |
1964 | $2,847 |
1963 | $2,801 |
1962 | $2,764 |
1961 | $2,746 |
1960 | $2,709 |
1959 | $2,663 |
1958 | $2,617 |
1957 | $2,543 |
1956 | $2,469 |
1955 | $2,460 |
1954 | $2,479 |
1953 | $2,460 |
1952 | $2,442 |
1951 | $2,303 |
1950 | $2,174 |
1949 | $2,221 |
1948 | $2,156 |
1947 | $1,981 |
1946 | $1,677 |
1945 | $1,640 |
1944 | $1,603 |
1943 | $1,557 |
1942 | $1,428 |
1941 | $1,299 |
1940 | $1,290 |
YearSalary
1939 | $1,290 |
1938 | $1,327 |
1937 | $1,290 |
1936 | $1,272 |
1935 | $1,235 |
1934 | $1,216 |
1933 | $1,207 |
1932 | $1,345 |
1931 | $1,483 |
1930 | $1,585 |
1929 | $1,576 |
1928 | $1,594 |
1927 | $1,631 |
1926 | $1,649 |
1925 | $1,594 |
1924 | $1,594 |
1923 | $1,557 |
1922 | $1,594 |
1921 | $1,788 |
1920 | $1,741 |
1919 | $1,520 |
1918 | $1,262 |
1917 | $1,069 |
1916 | $949 |
1915 | $931 |
1914 | $921 |
every YearPer Hour
24,000 | $12.00 |
24,005 | $12.00 |
24,010 | $12.01 |
24,015 | $12.01 |
24,020 | $12.01 |
24,025 | $12.01 |
24,030 | $12.02 |
24,035 | $12.02 |
24,040 | $12.02 |
24,045 | $12.02 |
24,050 | $12.03 |
24,055 | $12.03 |
24,060 | $12.03 |
24,065 | $12.03 |
24,070 | $12.04 |
24,075 | $12.04 |
24,080 | $12.04 |
24,085 | $12.04 |
24,090 | $12.05 |
24,095 | $12.05 |
24,100 | $12.05 |
24,105 | $12.05 |
24,110 | $12.06 |
24,115 | $12.06 |
24,120 | $12.06 |
per YearPer Hour
24,125 | $12.06 |
24,130 | $12.07 |
24,135 | $12.07 |
24,140 | $12.07 |
24,145 | $12.07 |
24,150 | $12.08 |
24,155 | $12.08 |
24,160 | $12.08 |
24,165 | $12.08 |
24,170 | $12.09 |
24,175 | $12.09 |
24,180 | $12.09 |
24,185 | $12.09 |
24,190 | $12.10 |
24,195 | $12.10 |
24,200 | $12.10 |
24,205 | $12.10 |
24,210 | $12.11 |
24,215 | $12.11 |
24,220 | $12.11 |
24,225 | $12.11 |
24,230 | $12.12 |
24,235 | $12.12 |
24,240 | $12.12 |
24,245 | $12.12 |
per YearPer Hour
24,250 | $12.13 |
24,255 | $12.13 |
24,260 | $12.13 |
24,265 | $12.13 |
24,270 | $12.14 |
24,275 | $12.14 |
24,280 | $12.14 |
24,285 | $12.14 |
24,290 | $12.15 |
24,295 | $12.15 |
24,300 | $12.15 |
24,305 | $12.15 |
24,310 | $12.16 |
24,315 | $12.16 |
24,320 | $12.16 |
24,325 | $12.16 |
24,330 | $12.17 |
24,335 | $12.17 |
24,340 | $12.17 |
24,345 | $12.17 |
24,350 | $12.18 |
24,355 | $12.18 |
24,360 | $12.18 |
24,365 | $12.18 |
24,370 | $12.19 |
See more:
I Am Looking Forward To Talking To You, Vs “I Am Looking Forward To Speaking With You per YearPer Hour
24,375 | $12.19 |
24,380 | $12.19 |
24,385 | $12.19 |
24,390 | $12.20 |
24,395 | $12.20 |
24,400 | $12.20 |
24,405 | $12.20 |
24,410 | $12.21 |
24,415 | $12.21 |
24,420 | $12.21 |
24,425 | $12.21 |
24,430 | $12.22 |
24,435 | $12.22 |
24,440 | $12.22 |
24,445 | $12.22 |
24,450 | $12.23 |
24,455 | $12.23 |
24,460 | $12.23 |
24,465 | $12.23 |
24,470 | $12.24 |
24,475 | $12.24 |
24,480 | $12.24 |
24,485 | $12.24 |
24,490 | $12.25 |
24,495 | $12.25 |