Para ver esta página debe tener javascript activado. Modifique ras preferencias del navegador para activar javascript y vuelva a cargar la página. | |||
If one portfolio"s variance exceeds that of an additional portfolio, its traditional deviation will likewise be greater than the of the various other portfolio. | |||
A) | True | ||
B) | False | ||
Market risk deserve to be eliminated in a share portfolio through diversification. | |||
A) | True | ||
B) | False | ||
If a share is purchased because that $25 per share and also held one year, throughout which time a $3.50 dividend is paid and the price climbs come $28.25, the nominal price of return is: | |||
A) | 13.00% | ||
B) | 14.00% | ||
C) | 23.01% | ||
D) | 27.00% | ||
An investor receives a 15% total return by purchasing a stock for $40 and also selling that after one year v a 10% resources gain. How much was obtained in dividend income during the year? | |||
A) | $2.00 | ||
B) | $2.20 | ||
C) | $4.00 | ||
D) | $6.00 | ||
If a re-superstructure of stock noted a 14.0% nominal price of return over the vault year while the real rate of return was 6.0%, then the inflation price was: | |||
A) | 1.89% | ||
B) | 7.55% | ||
C) | 8.00% | ||
D) | 9.12% | ||
In enhancement to the variety of stocks represented, a difference between the S&P 500 and the Dow is the the S&P 500: | |||
A) | dates earlier to the 19th century if the Dow is a recent innovation. | ||
B) | is value-weighted when the Dow is one price weighted index. | ||
C) | includes international stocks while the Dow is domestic. See more: How Do You Say Good Morning In Tagalog ? Most Common Tagalog Greetings | ||
D) | index has dividends in its return while the Dow does not. | ||
The Major Benefit Of Diversification Is The:
l>Multiple an option Quiz